All-Star Cheersport Day 1 Chatter

Welcome to our Cheerleading Community

Members see FEWER ads... join today!

ECE Juniors had 3 stunt falls, 2 st. tumbling touchdowns, 1 running tumb. touchdown... thats what I counted from the video
 
Senior Small 5 Division 1 (W)



Rank Team PD LP Day 1 Total
1 Cheer Command Generals 0 0 427.4
2 Cheer Extreme Raleigh 14 0 401.1
3 ALLSTAR Panthers Platinum 4 0 400.6
4 CheerFactor X-Factor 8 0 399.3
5 Kentucky All Stars Fierce Cats 9 0 392.9
6 Cheer Express Senior Silver 5 0 389.3
7 Ohio Etreme Intensity 0 0 386.6
8 Comet All Stars 8 0 379.8
9 Pro Athletics – Platinum 9 0 354.4
10 Twisters Senior Gold 11 0 353.9
11 Trilogy 13 0 351.8
12 Ohio Explosion Allstars C4
 
Senior Semi-Limited Coed 5 (W)



Rank Team PD LP Day 1 Total
1 ACE Warriors 3 0 425.6
2 Georgia Allstars Louies 11 0 416.6
3 Cheer Extreme Kernersville 3 0 410.4
4 GymTyme Senior Platinum 7 0 401.3
5 Central Mississippi Cheerleading 6 0 398.7
6 Hollywood Allstars 11 0 381.6
7 Premier Clayton Shockers Milky Way 14 0 377
8 Cheer City United 21 0 366.5
9 Mississippi Outlaw Wild Bunch 40 0 337.2
 
GA had 2 stunt falls and GT had a stunt fall and small bobble. I just don't understand cheersport scoring because it seems in some division the difficulty is still coming out on top when it other divisions it is about hitting clean.
 
Senior Small 5 Division 1 (W)



Rank Team PD LP Day 1 Total
1 Cheer Command Generals 0 0 427.4
2 Cheer Extreme Raleigh 14 0 401.1
3 ALLSTAR Panthers Platinum 4 0 400.6
4 CheerFactor X-Factor 8 0 399.3
5 Kentucky All Stars Fierce Cats 9 0 392.9
6 Cheer Express Senior Silver 5 0 389.3
7 Ohio Etreme Intensity 0 0 386.6
8 Comet All Stars 8 0 379.8
9 Pro Athletics – Platinum 9 0 354.4
10 Twisters Senior Gold 11 0 353.9
11 Trilogy 13 0 351.8
12 Ohio Explosion Allstars C4

WOW...I obviously need to watch Cheer Command! Lol
 
I have decided to just give up on understand the scores and wait for the outcomes tomorrow. Trying to catching everything in the videos is hurting my head lol.
 
Back