All-Star Worlds Bracket Contest - Small / Large Coed

Welcome to our Cheerleading Community

Members see FEWER ads... join today!

1. Emily Jane - 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-5)
2. NEliteSteven- 19 (tie- IOC5-2, IOC6-1, IO5-2, IO6-2)
3. wildsting - 17 (tie- IOC5 - 1, IOC6-1, IO5-2, IO6-2)
4. Ren - 17 (tie- IOC5-1, IOC6-0, IO5-1, IO6-2)
5. Luv2cheer92- 16 (tie- IOC5- 3, IOC6- 1), IO5- 2, IO6- 2)
6. EnglishRose - 16 (tie- IOC5-1, IOC6-0, IO5-2, IO6-0)
7. Csagrl100 - 15 (tie- IOC5 - 2, IOC6- 1, IO5- 5, IO6 -5)
8. ShawnsDadof4 - 15 (tie- IOC5-2, IOC6-1, IO5-3, IO6-2)
9. C*A Shelby Kluck- 15 (tie- IOC-3, IOC6-1, IO5-2, IO6-2)
10. DaniV - 15 (tie- IOC5-2, IOC6-1, IO5-1, IO6-1)
11. Jessicaa - 15 (tie IOC5 -3, IOC6 - 1, IO5 - 3, IO6 - 2)
 
1. Emily Jane - 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-5)
2. NEliteSteven- 19 (tie- IOC5-2, IOC6-1, IO5-2, IO6-2)
3. jordallli5- 17 (tie IOC5-3, IOC6-1, IO5- 5, IO6-1)
3. wildsting - 17 (tie- IOC5 - 1, IOC6-1, IO5-2, IO6-2)
3. Ren - 17 (tie- IOC5-1, IOC6-0, IO5-1, IO6-2)
4. Luv2cheer92- 16 (tie- IOC5- 3, IOC6- 1), IO5- 2, IO6- 2)
5. EnglishRose - 16 (tie- IOC5-1, IOC6-0, IO5-2, IO6-0)
6. Csagrl100 - 15 (tie- IOC5 - 2, IOC6- 1, IO5- 5, IO6 -5)
7. ShawnsDadof4 - 15 (tie- IOC5-2, IOC6-1, IO5-3, IO6-2)
8. C*A Shelby Kluck- 15 (tie- IOC-3, IOC6-1, IO5-2, IO6-2)
9. DaniV - 15 (tie- IOC5-2, IOC6-1, IO5-1, IO6-1)
10. Jessicaa - 15 (tie IOC5 -3, IOC6 - 1, IO5 - 3, IO6 - 2)
 
1. Emily Jane - 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-5)2. NEliteSteven- 19 (tie- IOC5-2, IOC6-1, IO5-2, IO6-2)
2. Cheermom1210- 18 (tie- IOC5-2, IOC6-0, IO5-3, IO6-2)
3. jordallli5- 17 (tie IOC5-3, IOC6-1, IO5- 5, IO6-1)
3. wildsting - 17 (tie- IOC5 - 1, IOC6-1, IO5-2, IO6-2)
3. Ren - 17 (tie- IOC5-1, IOC6-0, IO5-1, IO6-2)
4. Luv2cheer92- 16 (tie- IOC5- 3, IOC6- 1), IO5- 2, IO6- 2)
5. EnglishRose - 16 (tie- IOC5-1, IOC6-0, IO5-2, IO6-0)
6. Csagrl100 - 15 (tie- IOC5 - 2, IOC6- 1, IO5- 5, IO6 -5)
7. ShawnsDadof4 - 15 (tie- IOC5-2, IOC6-1, IO5-3, IO6-2)
8. C*A Shelby Kluck- 15 (tie- IOC-3, IOC6-1, IO5-2, IO6-2)
9. DaniV - 15 (tie- IOC5-2, IOC6-1, IO5-1, IO6-1)
10. Jessicaa - 15 (tie IOC5 -3, IOC6 - 1, IO5 - 3, IO6 - 2)
 
1. Emily Jane - 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-5)2. NEliteSteven- 19 (tie- IOC5-2, IOC6-1, IO5-2, IO6-2)
2. Cheermom1210- 18 (tie- IOC5-2, IOC6-0, IO5-3, IO6-2)
3. jordallli5- 17 (tie IOC5-3, IOC6-1, IO5- 5, IO6-1)
3. wildsting - 17 (tie- IOC5 - 1, IOC6-1, IO5-2, IO6-2)
3. Ren - 17 (tie- IOC5-1, IOC6-0, IO5-1, IO6-2)
3. Ceaisstronger - 17 (tie IOC5 - 3, IOC6- 1 IO5- 1 IOC6- 5)
4. Luv2cheer92- 16 (tie- IOC5- 3, IOC6- 1), IO5- 2, IO6- 2)
5. EnglishRose - 16 (tie- IOC5-1, IOC6-0, IO5-2, IO6-0)
6. Csagrl100 - 15 (tie- IOC5 - 2, IOC6- 1, IO5- 5, IO6 -5)
7. ShawnsDadof4 - 15 (tie- IOC5-2, IOC6-1, IO5-3, IO6-2)
8. C*A Shelby Kluck- 15 (tie- IOC-3, IOC6-1, IO5-2, IO6-2)
9. DaniV - 15 (tie- IOC5-2, IOC6-1, IO5-1, IO6-1)
10. Jessicaa - 15 (tie IOC5 -3, IOC6 - 1, IO5 - 3, IO6 - 2)



The Fierce Board App! || iPhone || Android || Upgrade Your Account!
 
1. Emily Jane - 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-5)
2. NEliteSteven- 19 (tie- IOC5-2, IOC6-1, IO5-2, IO6-2)
3. Cheermom1210- 18 (tie- IOC5-2, IOC6-0, IO5-3, IO6-2)
4. jordallli5- 17 (tie IOC5-3, IOC6-1, IO5- 5, IO6-1)
5. wildsting - 17 (tie- IOC5 - 1, IOC6-1, IO5-2, IO6-2)
6. Ren - 17 (tie- IOC5-1, IOC6-0, IO5-1, IO6-2)
7. Ceaisstronger - 17 (tie IOC5 - 3, IOC6- 1 IO5- 1 IOC6- 5)
8. Luv2cheer92- 16 (tie- IOC5- 3, IOC6- 1), IO5- 2, IO6- 2)
9. EnglishRose - 16 (tie- IOC5-1, IOC6-0, IO5-2, IO6-0)
10. Csagrl100 - 15 (tie- IOC5 - 2, IOC6- 1, IO5- 5, IO6 -5)

*I fixed it so there are no repeating placements, correct me if i did it wrong!
 
1. Emily Jane - 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-5)
2. CoutureCutiex3- 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-2)
3. NEliteSteven- 19 (tie- IOC5-2, IOC6-1, IO5-2, IO6-2)
4. Cheermom1210- 18 (tie- IOC5-2, IOC6-0, IO5-3, IO6-2)
5. jordallli5- 17 (tie IOC5-3, IOC6-1, IO5- 5, IO6-1)
6. wildsting - 17 (tie- IOC5 - 1, IOC6-1, IO5-2, IO6-2)
7. Ren - 17 (tie- IOC5-1, IOC6-0, IO5-1, IO6-2)
8. Ceaisstronger - 17 (tie IOC5 - 3, IOC6- 1 IO5- 1 IOC6- 5)
9. Luv2cheer92- 16 (tie- IOC5- 3, IOC6- 1), IO5- 2, IO6- 2)
10. EnglishRose - 16 (tie- IOC5-1, IOC6-0, IO5-2, IO6-0)



The Fierce Board App! || iPhone || Android || Upgrade Your Account!
 
1. Emily Jane - 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-5)
2. CoutureCutiex3- 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-2)
3. Monae - 20 (tie - IOC5 - 1, IOC6 - 1, IO5 - 1, IO6 - 4)
4. NEliteSteven- 19 (tie- IOC5-2, IOC6-1, IO5-2, IO6-2)
5. Cheermom1210- 18 (tie- IOC5-2, IOC6-0, IO5-3, IO6-2)
6. jordallli5- 17 (tie IOC5-3, IOC6-1, IO5- 5, IO6-1)
7. wildsting - 17 (tie- IOC5 - 1, IOC6-1, IO5-2, IO6-2)
8. Ren - 17 (tie- IOC5-1, IOC6-0, IO5-1, IO6-2)
9. Ceaisstronger - 17 (tie IOC5 - 3, IOC6- 1 IO5- 1 IOC6- 5)
10. Luv2cheer92- 16 (tie- IOC5- 3, IOC6- 1), IO5- 2, IO6- 2)
 
1. cheerislife1 -26 (tie IOC5-3, IOC6-1, IO5-5, IO6-2)
2. Emily Jane - 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-5)
3. CoutureCutiex3- 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-2)
4. Monae - 20 (tie - IOC5 - 1, IOC6 - 1, IO5 - 1, IO6 - 4)
5. NEliteSteven- 19 (tie- IOC5-2, IOC6-1, IO5-2, IO6-2)
6. Cheermom1210- 18 (tie- IOC5-2, IOC6-0, IO5-3, IO6-2)
7. jordallli5- 17 (tie IOC5-3, IOC6-1, IO5- 5, IO6-1)
8. wildsting - 17 (tie- IOC5 - 1, IOC6-1, IO5-2, IO6-2)
9. Ren - 17 (tie- IOC5-1, IOC6-0, IO5-1, IO6-2)
10. Ceaisstronger - 17 (tie IOC5 - 3, IOC6- 1 IO5- 1 IOC6- 5)
 
1. cheerislife1 -26 (tie IOC5-3, IOC6-1, IO5-5, IO6-2)

2. Emily Jane - 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-5)
3. CoutureCutiex3- 20 (tie- IOC5-3, IOC6-1, IO5-2, IO6-2)
4. Monae - 20 (tie - IOC5 - 1, IOC6 - 1, IO5 - 1, IO6 - 4)
5. NEliteSteven- 19 (tie- IOC5-2, IOC6-1, IO5-2, IO6-2)
6. Cheermom1210- 18 (tie- IOC5-2, IOC6-0, IO5-3, IO6-2)
7. Ceaisstronger - 17 (tie IOC5 - 3, IOC6- 1 IO5- 1 IOC6- 5)
8. jordallli5- 17 (tie IOC5-3, IOC6-1, IO5- 5, IO6-1)
9. wildsting - 17 (tie- IOC5 - 1, IOC6-1, IO5-2, IO6-2)
10. Ren - 17 (tie- IOC5-1, IOC6-0, IO5-1, IO6-2)

Fixed*



The Fierce Board App! || iPhone || Android || Upgrade Your Account!
 
cheerislife1, I make your score 17 (but it is morning here so I may have got it wrong!)
1 for Smoed, 2 for Beatles = 3
1 for TGLC, 2 for Cheetahs, 1 point each for the other teams you put top 5 but wrong position = 6
USA Wildcats, Cheer Central Suns, PA Midnight and ACE all made it to semis = 8

Total 17
 
cheerislife1, I make your score 17 (but it is morning here so I may have got it wrong!)
1 for Smoed, 2 for Beatles = 3
1 for TGLC, 2 for Cheetahs, 1 point each for the other teams you put top 5 but wrong position = 6
USA Wildcats, Cheer Central Suns, PA Midnight and ACE all made it to semis = 8

Total 17

I think I know what I did. I added all the international teams into my final number. And then put them in the tie breaker also. My mistake!! I will fix it. Thanks for figuring it out!


The Fierce Board App! || iPhone || Android || Upgrade Your Account!
 
  • Like
Reactions: Ren
Back